Wednesday, February 15, 2012

Infosec bucket list

Just once I'd like to hear with my own ears see with my own eyes the
following then I'll die a happy "security purist":

-A CISO who is more than a sacrificial lamb. To qualify their tenure
must be of a serious duration and have survived a major security
incident or made quantifiable material risk reduction.

-An executive who thinks strategically about IT risk and doesn't "knee
jerk" after an incident or do the minimum to "cover their proverbial"

- a security solution that is well maintained and configure in line
with it's documented and approved configuration

- a project manager who will delay a milestone to ensure that a
security governance requirement is adequately met.

What things would you like to tick off on your infosec bucket list?

Wednesday, February 8, 2012

Dear Telstra your mobile data performance is rubbish

Hi Telstra,

Since you won't accept an email I have created this blog post to submit this link via your web form on your website.

The mobile data tower in the Melbourne CBD is intermittent in its performance, I sometimes experience garbled voice calls and often have no mobile data coverage.

Please find attached evidence of GPS location and network performance. I get exponentially better performance at my home, results not included below for privacy purposes.

Date ConnType Lat Lon Download Upload Latency ServerName InternalIp ExternalIp

8/02/2012 15:03 Cell -37.816157 144.957394 402 884 180 Melbourne 10.240.189.66 58.163.175.185
8/02/2012 14:44 Cell -37.815999 144.952952 1608 957 82 Melbourne 10.240.189.66 58.163.175.174
8/02/2012 14:31 Cell -37.816224 144.958403 583 801 228 Melbourne 10.240.189.66 58.163.175.185
13/12/2011 13:02 Cell -37.816224 144.961198 4797 237 207 Melbourne 10.174.91.179 192.148.117.92
25/11/2011 13:56 Cell -37.81611 144.959405 844 999 105 Melbourne 10.190.41.87 192.148.117.99
24/11/2011 11:16 Cell -37.816381 144.958401 407 106 118 Melbourne 10.207.242.119 58.163.175.181
22/11/2011 14:11 Cell -37.816366 144.959105 170 54 163 Melbourne 10.174.63.124 192.148.117.95
1/08/2011 12:55 Cell -37.817752 144.957122 235 2 187 Melbourne 10.219.57.84 192.148.117.109


Infamous Agenda © 2008. Design by :Yanku Templates Sponsored by: Tutorial87 Commentcute
This template is brought to you by : allblogtools.com Blogger Templates